settings
Comfort Colors Garment-Dyed Sweatshirt 1566
Comfort Colors Garment-Dyed Sweatshirt 1566
So soft, you’ll want to wear this colorific crewneck day and night.
- 10.0 oz., 80/20 cotton/polyester
- 1x1 Rib collar, cuffs and relaxed bottom band
- Double-needle stitched seams
- Raw edges
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Screen Print from
Sizing Details
Discounts
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 5.0% |
| 3 + items | 7.5% |
| 4 + items | 10.0% |
| 5 + items | 12.5% |
| 6 + items | 15.0% |
| 8 + items | 17.5% |
| 9 + items | 20.0% |
| 10 + items | 22.22% |


